Having considered the recommendation of the Sub-Committee on Monitoring, Evaluation and Finance (UNEP/OzL.Pro/ExCom/33/3, para. 25), the Executive Committee decided:
(a) To endorse the 2001 business plan of UNEP in document UNEP/OzL.Pro/ExCom/33/11;
(b) To note that the endorsement did not denote approval of the projects identified therein nor their funding levels;
(c) To approve the following performance indicators:
Non-Investment Performance Indicators
| ITEMS | 2001 Targets |
| Weighted Indicators | |
| Number of Projects to be Completed | 60% of total projects approved |
| Funds Disbursed (US$) | 73% of approved funding |
| Speed of delivery until first disbursement (months from approval) | 6 months |
| Speed of delivery until project completion (months from approval) | 17 months |
| Non-weighted indicators | |
| Appropriate and timely policies initiated by countries as a result of networking, training, information exchange, country programme development and/or institutional strengthening (number of countries) | 10 countries |
| Reduction in ODS consumption over and above that effected by investment projects (ODP tonnes) | 40 |
UNEP-Specific Non-Investment Performance Indicators
| ITEMS | 2001 Targets |
| Number of newsletters | 3 newsletters |
| Number of joint/regional activities which Network members are involved | 2 per region |
| Improvement over previous years in data reporting and enacting the legislation and policies for ODS phase-out in Networking and institutional strengthening countries | 80 per cent of all Network member countries |
| The extent of awareness-raising activities initiated by the countries as a result of UNEP’s publications | UNEP stated that this indicator is qualitative but can be expressed in the number of brochures, awareness raising products produced by the countries |
| The extent to which experience achieved through UNEP’s activities is used in the adoption and adjustment of ODS phase-out strategies by Network countries | UNEP stated that this indicator is qualitative |
| The extent to which the networks are used by the Agencies and the Secretariat in developing their work or explaining new policies | UNEP stated that this indicator is qualitative |
(d) To request the Secretariat to prepare a policy paper on the issue of whether or not there should be contingency lists for non-investment projects to be submitted to the Thirty fourth meeting of the Executive Committee.