75. The Committee considered the recommendations of the Sub-Committee on Project Review and approved the following amendments to the 1994 World Bank work programme for an amount of US $2,520,960.
| Country | Project | Approved Amount US$ |
| Argentina | Institutional strengthening | 399,500 |
| Brazil | System for storage and charging of ester oils used in manufacture of HFC-134a refrigerant refrigerator compressors at Empresa Brasileira de Compressors (EMBRACO) | 221,2001 |
| China | Conversion to CFC-free technology in manufacture of extruded polyethylene and polystyrene foam sheet at Shanghai No.18 Plastics Product Plant | 450,000 |
| Fire extinguisher product conversion from Halon 1211 to ABC dry chemical at Benxi Fire Equipment Factory, Liaoning | 0 | |
| The Committee agreed that loss of profit is not considered an eligible operating incremental cost. It further decided to defer approval of the project until operating savings are calculated and taken into account when determining the grant amount for the above-mentioned project. | ||
| India | Conversion of CFC-12 open-type compressor designs for use of HCFC-22 refrigerant at Freezeking Industries Pvt. Ltd. | 240,500 |
| Indonesia | Elimination of CFC-11 in the manufacture of flexible polyurethane foam (slabstock) at P.T. Erlangga Trimanunggal Kusamah | 379,000 |
| Elimination of CFC-11 in the manufacture of flexible polyurethane foam (slabstock) at P.T. Royal Abadi Sejahtera | 237,500 | |
| ODS phase-out investment project preparation | 170,000 | |
| Thailand | Production of HFC-134a mobile air-conditioner parts at Nippondenso | 141,500 |
| The Committee decided that the utilization of CFC-12 equipment for production of spare parts should be checked at the appraisal stage. If the CFC-12 equipment is used for production of CFC-12 spare parts the cost of this equipment should be evaluated and the grant amount should be adjusted accordingly. The Executive Committee should be reported to on this matter. |
| |
| Conversion of Electronic Cleaning Process from CFC-113 to High-Purity Water Cleaning at Team Tronics Co., Ltd. | 221,760 | |
| The Executive Committee requested the World Bank to calculate incremental operating costs (savings) taking into account the comments by the Secretariat at the appraisal stage and to report back to the Executive Committee. |
| |
| Turkey | ODS phase-out investment project preparation | 100,000 |
| Total Project Costs: | 2,520,960 |
1 See paragraph 82 [of document UNEP/OzL.Pro/ExCom/13/47]