Having considered the comments and the recommendation of the Sub-Committee on Monitoring, Evaluation and Finance (UNEP/OzL.Pro/ExCom/33/3, paras. 20-23), the Executive Committee decided:
(a) To endorse the 2001 business plan of UNDP in document UNEP/OzL.Pro/ExCom/33/10, noting that the endorsement did not denote approval of the projects identified therein nor their funding levels;
(b) To approve the following performance indicators:
Investment Project Performance Indicators
| ITEMS | 2001 Targets |
| Weighted indicators | |
| ODP phased out from previous approvals (ODP tonnes) | 6,000 |
| Funds disbursed (US$)* | $39,200,000 |
| Satisfactory project completion reports received (percentage) | 100% |
| Distribution of projects among countries in business plans (number) | 35 |
| Non-weighted indicators | |
| Value of projects to be approved (US$)* | $38,779,440 |
| ODP from projects to be approved (ODP tonnes) | 4,514 |
| Cost of project preparation (per cent of submission) | 2.7% |
| Cost-effectiveness from projects to be approved in 1999 (US$/ODP in kg) | $7.6 |
| Speed of delivery until first disbursement (months from approval) | 14 months |
| Speed of delivery until project completion (months from approval) | 36 months |
| Net emission/reduction of ODP resulting from implementation delays/early completion (ODP tonnes) | 27,612 |
| *Including agency fees, but not over-programming. |
Non-Investment Performance Indicators
| ITEMS | 2001 Targets |
| Weighted Indicators | |
| Number of Projects to be Completed | 11 |
| Funds Disbursed (US$)* | $2,053,960 |
| Speed of delivery until first disbursement (months from approval) | 12 months |
| Speed of delivery until project completion (months from approval) | 36 months |
| Non-weighted indicators | |
| Appropriate and timely policies initiated by countries as a result of networking, training, information exchange, country programme development and/or institutional strengthening (number of countries) | 5 |
| Reduction in ODS consumption over and above that effected by investment projects (ODP tonnes) | 30 |
| *Including agency fees. |