Having considered the recommendation of the Sub-Committee on Monitoring, Evaluation and Finance (UNEP/OzL.Pro/ExCom/33/3, para. 27), the Executive Committee decided:
- To endorse the 2001 business plan of UNIDO in document UNEP/OzL.Pro/ExCom/33/12, noting that the endorsement did not denote approval of the projects identified therein nor their funding levels;
(b) To approve the following performance indicators:
Investment Project Performance Indicators
| ITEMS | 2001 Targets |
| Weighted indicators | |
| ODP phased out from previous approvals (ODP tonnes) | 2,416.5 |
| Funds disbursed (US$)* | $24,455,000 |
| Satisfactory project completion reports received (percentage) | 100% |
| Distribution of projects among countries in business plans (number) | 27 |
| Non-weighted indicators | |
| Value of projects to be approved (US$)* | $28,612,173(excl. support cost) |
| ODP from projects to be approved (ODP tonnes) | 3,684.7 |
| Cost of project preparation (per cent of submission) | 2.1% |
| Cost-effectiveness from projects to be approved in 1999 (US$/ODP in kg) | a) $7.51 excl. Mebr b) $7.76 incl. Mebr |
| Speed of delivery until first disbursement (months from approval) | 9 months |
| Speed of delivery until project completion (months from approval) | 36 months (incl. MeBr projects) |
| Net emission/reduction of ODP resulting from implementation delays/early completion (ODP tonnes) | 14,100 |
| *Including agency fees but not over-programming |
Non-Investment Performance Indicators
| ITEMS | 2001 Targets |
| Weighted Indicators | |
| Number of Projects to be Completed | 3 |
| Funds Disbursed (US$)* | $971,000 |
| Speed of delivery until first disbursement (months from approval) | 8 months |
| Speed of delivery until project completion (months from approval) | 24 months |
| Non-weighted indicators | |
| Appropriate and timely policies initiated by countries as a result of networking, training, information exchange, country programme development and/or institutional strengthening (number of countries) | At least one country |
| Reduction in ODS consumption over and above that effected by investment projects (ODP tonnes) | At least one country |
| *Including agency fees |