Following the discussion, the Executive Committee decided:
- To take note of document UNEP/OzL.Pro/ExCom/41/80 and the definitions of performance indicators presented therein;
- To approve the following performance indicators for the evaluation of the performance of the implementing agencies, starting with the year 2004, with the weightings indicated in the following table and subject to review from time to time:
Category of performance indicator | Item | Weighting |
| Approval | Number of annual programmes of multi-year agreements approved vs. those planned, may not be applicable to UNEP | 20 |
| Approval | Number of individual projects/activities (investment projects, RMPs, halon banks, TAS) approved vs. those planned | 20 |
| Implementation | Milestone activities completed (e.g. policy measures, regulatory assistance)/ODS levels achieved for approved multi-year annual tranches vs. those planned, may not be applicable to UNEP | 20 |
| Implementation* | ODP phased-out for individual projects vs. those planned per progress reports, may not be applicable to UNEP | 5 |
| Implementation* | Project completion (pursuant to Decision 28/2 for investment projects) and as defined for non-investment projects vs. those planned in progress reports | 5 |
| Implementation | Percentage of policy/regulatory assistance completed vs. that planned | 10 |
| Administrative | Speed of financial completion vs. that required per progress report completion dates | 10 |
| Administrative* | Timely submission of project completion reports vs. those agreed | 5 |
| Administrative* | Timely submission of progress reports and responses unless otherwise agreed | 5 |
- To request the Secretariat to continue to monitor the following indicators of performance on the basis of trend analysis in future evaluations of the performance of implementing agencies: value of projects approved, ODP to be phased out, cost of project preparation, cost-effectiveness, distribution among countries, funds disbursed, speed of first disbursement, speed of completion, and net emission due to delays;
- Also to request implementing agencies to propose qualitative performance indicators as part of their 2004 business plans to be submitted to the 42nd Meeting and to continue to consider the possibility of performance indicators for National Ozone Units; and
- To adopt the following performance indicators for UNEP’s Compliance Assistance Programme (CAP) to replace the former performance indicators unique to UNEP’s specific mandate:
| Indicator | Data | Assessment |
| Usefulness of the region network/thematic meetings | Average of all ratings by network meeting participants | Average versus maximum rating |
Assistance to countries for data Reporting for the purpose of establishing baselines | Number of countries with missing data that received specific CAP assistance for data reporting in order to determine compliance baselines. UNEP should give a clear indication of the assistance provided per Decision 40/11(b)(i) | Proportion of countries receiving assistance that subsequently provided data pursuant to Article 7 |
| Assistance with Article 7 data reporting | Number of countries reporting data in compliance with Article 7 of the Protocol pursuant to Decision 40/11(b)(ii) | Proportion of countries accepting assistance that achieved compliance |
| Countries in actual or potential non-compliance as per MOP decisions | Number of countries offered assistance under the CAP and number of Countries that accepted assistance (after consultations with other implementing and bilateral agencies) and received CAP special assistance outside of network meetings listing the countries and type of assistance | Proportion of countries accepting assistance that achieved compliance |
| Countries at risk of becoming in non-compliance as per Article 7 data trends | Number of countries offered assistance under the CAP including those countries not yet officially declared in non-compliance but where data indicate as much and number of countries that accepted the offered assistance (after consultations with other implementing and bilateral agencies) and received CAP special assistance outside of network meetings, listing the countries and type of assistance | Number of countries provided special assistance outside of network meetings as a proportion of the number of countries that appeared to be in non-compliance |
| Information clearing-house |
| Comparison with previous years’ data |