The Executive Committee decided to approve the national compliance action plan for Sri Lanka on the understanding that:
- The total level of funding of the national compliance action plan for Sri Lanka was US $1,015,000 plus support costs of US $131,950. This was the total funding that would be available to the Government of Sri Lanka from the Multilateral Fund for the complete elimination of ODS consumption in the country. The funding would be distributed as follows:
| Project Title | Project Funding (US$) | Support Cost (US$) | Agency |
| Incentive programme for commercial and industrial refrigeration end-users | 144,000 | 18,720 | Japan |
| Recovery and recycling programme | 290,400 | 37,752 | Japan |
| MAC recovery, recycling and retrofit programme | 123,000 | 15,990 | Japan |
| Enhancement of national capacity to monitor trade and prevent illegal trade of ODS | 135,000 | 17,550 | UNEP |
| Extension training of the established refrigeration technicians | 174,600 | 22,698 | UNEP |
| Halon bank management programme | 40,000 | 5,200 | UNEP |
| Monitoring the activities included in the phase-out plan | 108,000 | 14,040 | Japan |
- The Government of Sri Lanka committed itself to the phased reduction and complete phase-out of consumption of ODS in Sri Lanka, according to the following phase-out schedule which was, at a minimum, consistent with the Montreal Protocol control measures:
| ODP tonnes | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Total |
| Montreal Protocol phase-out schedule | 445.7 | 222.9 | 222.9 | 66.9 | 66.9 | 66.9 | |
| Maximum allowable consumption | 178.0 | 155.0 | 106.1 | 65.2 | 21.8 | | |
| Total reduction from ongoing projects | 20.4 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 25.4 |
| Total reduction under national compliance action plan | 2.6 | 46.4 | 38.4 | 43.4 | 18.7 | 3.2 | 152.7 |
| Total annual reduction | 23.0 | 48.9 | 40.9 | 43.4 | 18.7 | 3.2 | 178.1 |
- The Government of Sri Lanka agreed that no additional resources would be requested from the Multilateral Fund for activities related to the phase-out of ODS. The Executive Committee agreed to provide Sri Lanka with flexibility in using the agreed funds consistent with operational procedures as agreed between Sri Lanka and the Government of Japan (as the lead implementing agency) in the national compliance action plan;
- The Government of Sri Lanka agreed to ensure accurate monitoring of the phase-out and to provide regular reports, as required under Article 7 of the Montreal Protocol, by 30 September each year; and
- The Government of Japan would be responsible for reporting annually on the implementation of activities funded under the national compliance action plan and for providing verification to the Executive Committee annually that the ODS consumption reductions in the national compliance action plan had been completed according to the above schedule.