Having considered the revised weightings for quantitative performance indicators and the issue of extending current performance indicators to bilateral agencies, the Executive Committee decided:
- To take note of the document on performance indicators (follow-up to decision 46/14) (UNEP/OzL.Pro/ExCom/47/55);
- To adopt the revised weightings for quantitative performance indicators to apply as of the 2005 evaluation of the performance of multilateral implementing agencies, as follows:
| Type of indicator | Item | Weighting | Sub-total |
| Approval | Multi-year tranches approved | 15 | |
| Approval | Individual projects/activities approved | 10 | |
| 25 | |||
| Implementation | Milestone activities completed | 20 | |
| Implementation | ODS phased-out for individual projects | 15 | |
| Implementation | Project completion | 10 | |
| Implementation | Policy/regulatory assistance completed | 10 | |
| 55 | |||
| Administrative | Speed of financial completion | 10 | |
| Administrative | Timely submission of project completion reports | 5 | |
| Administrative | Timely submission of progress reports | 5 | |
| 20 |
- Not to require bilateral implementing agencies to set targets for performance indicators.