The Executive Committee decided:
- To note the return of US $232,750 plus agency support costs of US $17,456 for UNIDO, representing 50 per cent of the deduction of US $465,500 being applied to the project for the phase-out of CFCs used in the manufacture of metered-dose inhalers (MDIs) in the Islamic Republic of Iran approved at the 52nd Meeting;
- To approve the following modifications to Appendix 2-A and Appendix 6-B to the national CFC phase-out plan of the Islamic Republic of Iran (Annex VI to document UNEP/OzL.Pro/ExCom/41/87), reflecting the other 50 per cent of the deduction associated with the MDI conversion project:
Revised Appendix 2-A table
| (US $) | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total |
| Lead Agency | |||||||||
| GTZ annual funding | 694,124 | 946,405 | 479,045 | 1,007,124 | 920,868 | 729,846 | 512,208 | 5,289,620 | |
| Support costs | 76,354 | 104,105 | 52,695 | 110,784 | 101,295 | 80,283 | 56,343 | 581,859 | |
| Total GTZ | 770,478 | 1,050,510 | 531,739 | 1,117,908 | 1,022,163 | 810,129 | 568,551 | 5,871,479 | |
| Cooperating Agencies | |||||||||
France annual funding | 1,006,620 | 500,000 | 1,506,620 | ||||||
| Support costs | 110,728 | 55,000 | 165,728 | ||||||
| Total France | 1,117,348 | 555,000 | 1,672,348 | ||||||
| UNEP annual funding | 140,253 | 140,253 | |||||||
| Support costs | 18,233 | 18,233 | |||||||
| Total UNEP | 158,486 | 158,486 | |||||||
UNIDO annual funding | 361,840 | 2,104,066 | 742,449 | 66,224 | 36,179 | 3,310,757 | |||
| Support costs | 27,138 | 157,805 | 55,684 | 4,967 | 2,713 | 248,307 | |||
| Total UNIDO | 388,978 | 2,261,871 | 798,132 | 71,190 | 38,892 | 3,559,064 | |||
| UNDP annual funding | 770,000 | 770,000 | |||||||
| Support costs | 57,750 | 57,750 | |||||||
| Total UNDP | 827,750 | 827,750 | |||||||
| Overall | |||||||||
| Total grant requested | 2,202,837 | 3,820,471 | 1,721,493 | 1,073,348 | 957,047 | 729,846 | 512,208 | 11,017,250 | |
| Accumulated Support Costs | 232,453 | 319,660 | 163,379 | 115,750 | 104,009 | 80,283 | 56,343 | 1,071,876 | |
| Total Costs | 2,435,290 | 4,140,131 | 1,884,872 | 1,189,098 | 1,061,056 | 810,129 | 568,551 | 12,089,127 |
Revised Appendix 6-B table
| Subsector activity | ODP | CE | Subtotal | Total | Coordinating agency |
| Refrigeration manufacturing | 56.0 | 13.75 | 770,000 | UNDP | |
| Refrigeration assembly | 135.0 | 6.84 | 923,245 | UNIDO | |
| MAC | 424.4 | 5.00 | 2,122,000 | ||
| Investment/ recovery and recycling | 1,506,620 | FRANCE | |||
| TA/Training program | 615,380 | GTZ | |||
| Servicing domestic/commercial units | 475.0 | 5.00 | 2,347,672 | UNIDO | |
| Investment/ recovery and recycling | |||||
| Training/incentive component | |||||
| (Training of customs officer) | |||||
| Foam sector | 608.4 | 6.57 | 3,997,188 | GTZ | |
| Solvent/Aerosol sectors | 9.6 | 4.15 | 39,840 | UNIDO | |
| Subtotal | 1,708.4 | 10,199,945 | |||
| Project Management and Policy Support | 817,305 | ||||
| Regulatory and policy support | 140,253 | UNEP | |||
| Management and monitoring Unit | 677,052 | GTZ | |||
| Total | 1,708.4 | 6.59 | 11,017,250 |
Summary of agency shares
| Agency | Sector | Funding |
| UNDP | Ref. Manufacturing | 770,000 |
| UNIDO | Ref. Servicing/ Assembly/Solvents | 3,310,757 |
| FRANCE | MAC R&R | 1,506,620 |
| UNEP | Regulations | 140,253 |
| GTZ | Foam, MAC Training, Management | 5,289,620 |
| 11,017,250 | ||
- To further note that this revised Agreement supersedes the Agreement reached between the Government of the Islamic Republic of Iran and the Executive Committee at the 41st Meeting.