58. After accepting the recommendations made by the sub‑committee on project review, the Executive Committee approved the following 1994 UNDP Work Programme for a total amount of US $7,023,350 including US $808,000 as support costs for UNDP:
| Country | Project | Approved amount US $ |
|---|---|---|
| Brazil | Conversion to CFC-free technology in the manufacture of sprayed rigid polyurethane foam (three enterprises) | 370,000 |
| China | Survey of production and consumption of methyl bromide in China | 87,000 |
| Acquisition of local air compressors for halon recycling machines | 155,000 | |
| Cleaning applications deployment centre for replication of ODS-free processes across China[1] | 489,400 | |
| Colombia | Project preparation assistance | 100,000 |
| Egypt | Technical assistance to prepare a National Halons Action Plan and project development | 25,000 |
| Ghana | Umbrella project for continuation of CFC-free technology in the manufacture of flexible polyurethane foam[2] | 345,000 |
| India | Phase‑out of the use of CFCs in the manufacture of rigid PUF for thermoware in Eagle Flask Industries Ltd. | 365,000 |
| Phase-out of the use of CFCs in the manufacture of extruded polyethylene foam sheet at Camphor & Allied's Products Ltd. | 280,000 | |
| Phase-out of the use of CFCs in the manufacture of rigid PUF panels at Sunpra Ltd. | 414,000 | |
| Project preparation assistance | 100,000 | |
| Malaysia | Elimination of the use of CFC-113 in the integrated circuit (IC) lead frame cleaning process at San Matech Sdn Bhd | 141,100 |
| Elimination of CFCs in the manufacture of the polyurethane insulated panel at Cycle World Sdn Bhd | 353,000 | |
| Elimination of CFC-11 in the manufacture of integral skin, spoiler and moulded flexible foam at P.U. Tech Sdn Bhd | 198,000 | |
| Elimination of CFC-11 in the manufacture of flexible polyurethane foam (slabstock) at Pexafoam Sdn Bhd[3] | 195,000 | |
| Elimination of CFC-12 in the manufacture of extruded polystyrene and polyethylene foam sheet at Pulai Lami Pak Sdn Bhd | 355,000 | |
| Elimination of CFCs in the manufacture of integral skin polyurethane foam at P.U. Mate Sdn Bhd | 113,000 | |
| Elimination of CFC-11 in the manufacture of flexible polyurethane foam (slabstock) at N.Y.L. Sdn Bhd | 130,000 | |
| Safety and technical programme to aid manufacturers of aerosol products[4] | 145,700 | |
| Project preparation assistance | 100,000 | |
| Mauritius | Aerosol conversion project at Compagnie manufacturière de produits cosmétiques Ltée (COMANU)[5] | 62,150 |
| Project preparation assistance | 25,000 | |
| Philippines | Phase-out of the use of CFCs in the manufacture of rigid PUF for thermoware at Nikon Industrial Corporation | 315,000 |
| Thailand | Elimination of CFC-12 and CFC-114 at MIC-CELL Co. Ltd. | 339,500 |
| Elimination of the use of CFCs in the manufacture of laminated rigid polyurethane foam insulation panels at Henger M.F.R. Co., Ltd. | 257,500 | |
| Elimination of the use of CFCs in the manufacture of extruded polystyrene foam sheet in Thailand | 455,000 | |
| Uruguay | Technical assistance for the Conservation and Demonstration Programme for Domestic and Commercial Refrigeration, and installation of equipment for recovery/recycling of CFC-12 | 175,000 |
| Venezuela | Pilot programme in recovery and recycling of CFC-12 in mobile air conditioning[6] | (13,400) |
| Vietnam | Project preparation assistance | 100,000 |
| Global | Safety pre-assessment and post-assessment of foam and solvent sector projects implemented by UNDP | 25,000 |
| Sub-total | 6,215,350 | |
| 13 per cent project support costs | 808,000 | |
| Total | 7,023,350 | |
59. The Executive Committee decided to defer a decision on the Kein Hing Solvent Project in Malaysia.
61. With regard to the projects in India for the phase‑out of CFCs in the manufacture of rigid PUF for thermoware and panels, the Executive Committee decided to approve these projects as recommended by the Secretariat, but it also decided not to consider this approval as constituting a precedent.
[1] Approval was given provided that China agreed not to include the cost of applications testing in future solvent projects.
[2] The project includes some retroactive components. The principle that should be applied is that the financial components for a retroactively financed project should be calculated on the same basis as those for a project about to be initiated.
[3] Approval was given on the understanding that safety issues related to the utilization of methylene chloride were carefully addressed.
[4] Since there are possible benefits from the conversion to hydrocarbons, approval of the investment component was deferred until the audits provided justification.
[5] Incentive payment to the enterprise is recommended, covering 50 per cent of project cost requested.
[6] This project constitutes a request for the transfer of funds from another project previously approved by the Executive Committee.