72. The Committee considered the recommendations of the Sub-Committee on Project Review and approved the following amendments to the 1994 UNDP work programme for a total amount of US $5,517,564, including US $634,764 as support costs for UNDP:
| Country | Project | Approved amount US$ |
| Argentina | Technical assistance to prepare a National Halons Programme | 50,000 |
| China | Elimination of CFC-12 in the manufacture of EPE foam sheet at Danshui Huaya Plastics Industries Co. Ltd. | 241,000 |
| Elimination of the use of CFC-113 in the electron gun final cleaning processes at the Tianjin Picture Tube Factory | 0 | |
| Elimination of the use of TCA (methyl chloroform) at the Baoshi Electronics Corporation Shjiazhuang Manufacturing Operations | 0 | |
| The Twelfth Meeting of the Executive Committee approved a project on ODS-free cleaning equipment manufacturing centre, and decided that further project proposals requesting cleaning equipment in the solvent sector in China would be considered within the context of the project. Therefore, the Committee at its Thirteenth Meeting agreed that no decision be taken on these projects at this time, leaving parties concerned free to consult with one another with a view to clarifying the issues so that when a decision was finally taken there would be a clear agreement on their intent. In the Sub-Committee on Project Review, the representative of UNDP stated that implementation of the approved ODS-free Cleaning Equipment Manufacturing Centre project had not started and would not start until these issues were resolved within the context of China's solvent sector strategy. |
| |
| Cuba | Development of an ODS phase-out strategy in the refrigeration sector | 30,000 |
| Demonstration of fire extinguishing methods using alternative agents | Withdrawn | |
| India | Phase out of CFCs in the manufacture of phenolic foam and foam products at Bakelite Hylam Limited | 367,000 |
| Phase out of CFC use in the manufacture of polyurethane foams at U-Foam Private Ltd. | 328,500 | |
Strategy and action programme for the elimination of CFCs in the manufacture of foams | 200,000 | |
The Executive Committee further agreed that: (a) A strategy should provide a finite time-frame for the phase-out in the sector; (b) It should identify major foam producers, their link with local CFC (and alternative blowing agent) producers and polyol producers (c) It shouldprovide the ODS phase-out action plan for small-scale CFC users; (d) Training and information workshops should be followed by project identification activities; and (e) UNDP should providea report aboutthe progress of this project. |
| |
| Demonstration and evaluation of alternative technology for halon fire protection system and technical assistance for sectoral strategy for ODS phase-out | 309,000 | |
| Malaysia | Elimination of CFC-11 in the manufacture of rigid polyurethane foam panels for cold storage at Wong Brothers Electrical and Refrigeration Sdn.Bhd. | 299,000 |
| Elimination of CFC-11 in the manufacture of commercial refrigerators at Pangkat Refrigeration Industries Sdn.Bhd. | 210,000 | |
| Elimination of CFC-11 in the manufacture of polyurethane foams for pipe insulation at Allied Foam Insulation | 276,000 | |
| Elimination of CFC-11 in the manufacture of cold cure molded flexible polyurethane foams at Eversoft Foam Industries Sdn Bhd. | 185,000 | |
| Elimination of CFC-11 in the manufacture of cold cure molded flexible polyurethane foams at Nian Aik Foams Sdn.Bhd. | 245,000 | |
| Elimination of CFC-11 in the manufacture of flexible polyurethane foam at Phoenix Base | 165,000 | |
| Elimination of CFCs in the manufacture of commercial refrigeration products at Lian Pang | 201,100* | |
| Elimination of CFCs in commercial refrigeration products at United | 351,200* | |
| Panama | Elimination of CFC-11in the manufacture of flexible and rigid polyurethane foams in Plastifoam S.A., Profomsa and Thermofoam S.A. | 155,000 |
| Peru | Project preparation assistance | 100,000 |
| Philippines | Phase out of CFCs in the manufacture of flexible PUF (slabstock) at Foamcraft | 185,000 |
| Phase out of the use of CFCs in the manufacture of polyurethane insulated building elements at Metal Forming Corporation | 305,000 | |
| Elimination of the residual use of CFCs in the manufacture of extruded polystyrene foam sheets at Styrotech Corporation | 60,000 | |
| Thailand | Elimination of the use of CFCs in the manufacture of extruded polystyrene foam sheet at Ponsri | 340,000 |
| Uruguay | Conversion to CFC-free technology in the manufacture of flexible polyurethane foam In addition to its final approval for the amount of US $200,000, the Executive Committee requested UNDP to develop a strategy on how to deal with enterprises with very low-ODS consumption and requesting capital costs equivalent to those of large-ODS consumers. | 200,000 |
| Project preparation assistance | 30,000 | |
| Technical assistance for the implementation of the National Programme for the Management and Banking of Halon | Withdrawn | |
| Global | Analysis and formulation of a halon action plan and phase-out strategy for small consuming countries | 50,000 |
| Sub-total | 4,882,800 | |
| 13 per cent project support costs | 634,764 | |
| Total | 5,517,564 |
* The operating cost component of this project should be adjusted on the basis of the costs prevailing following the start of operations, as reflected in paragraph 159 (b).
"159. Following a discussion, the Executive Committee decided as follows regarding projects submitted to the Thirteenth Meeting in the commercial and domestic refrigeration sub-sector:
(b) To approve incremental costs of one year's duration calculated on the basis of the costs prevailing following the start of operations, if that modality was requested, or incremental operating costs of six months' duration calculated on the basis of prices prevailing when projects were appr