73. The Executive Committee approved the amount of US $546,930 for the following amendments to the UNEP work programme, including US $85,930 support costs.
| Assistance in formulating the country programme of: | Approved amount US $ | |
| Antigua & Barbuda | 30,000 | |
| Bahamas | 40,000 | |
| Peru | 50,000 | |
| Seychelles | 30,000 | |
| Niger | 40,000 | |
| Guinea | 40,000 | |
| Completion of country programmes for Sudan, Cote d’Ivoire, Senegal and Tanzania | 40,000 | |
| Translation of country programme reports (10 reports x US $3,000) | 30,000 | |
| Institutional strengthening projects |
| |
| Cameroon | 161,000 | |
| Sub-total | 461,000 | |
| 13 per cent project support costs | 59,930 | |
| Support cost of the information dissemination project proposal in Philippines | 26,000 | |
| Total | 546,930 |