Project proposals: China
85. The Executive Committee approved the following projects to be implemented by UNDP and the funds indicated:
Conversion to non-CFC technology in the manufacture of flexible polyurethane foam at Beijing Yanxi
Approved amount
US $ 125,000
Plus 13 per cent project support costs to UNDP 16,250
Conversion to non-CFC technology in the manufacture of integral skin polyurethane foam at Hubei Auto Engineering
150,000
Plus 13 per cent project support costs to UNDP 19,500
Conversion to CFC-free technology in the manufacture of flexible polyurethane foam (slabstock) at Dalian No. 1
490,000
Plus 13 per cent project support costs to UNDP 63,700
| Elimination of CFC-12 in the manufacture of PE foam tubing at Suzhou Plastic Works No. 7 | 358,000 |
| Plus 13 per cent project support costs to UNDP | 46,540 |
| Elimination of CFC-12 in the manufacture of EPS foam sheet at Sino-Foreign Joint Stock Shenyang Shenrong Co. | 166,700 |
| Plus 13 per cent project support costs to UNDP | 21,671 |
| Elimination of CFC-12 in the manufacture of PE/PS foam sheet at Shanghai Jianhua Electro-Mechanical and Mechanical Company | 280,000 |
| Plus 13 per cent project support costs to UNDP | 36,400 |
| Elimination of CFC-12 in the manufacture of XPS/XPE foam sheet at Foshan No. 3 Plastic Factory | 1,065,000 |
| Plus 13 per cent project support costs to UNDP | 138,450 |
| Elimination of CFC-12 in the manufacture of XPS/XPE foam sheet at Hailun Plastic Packaging Material Factory | 321,000 |
| Plus 13 per cent project support costs to UNDP | 41,730 |
| Elimination of CFC-12 in the manufacture of XPS foam sheet at Guizhou Jinchang Plastics Products Co. Ltd. | 390,000 |
| Plus 13 per cent project support costs to UNDP | 50,700 |
| Elimination of CFC-12 in the manufacture of XPS foam sheet at Shijiazhuang Plastic Cement General Factory | 595,000 |
| Plus 13 per cent project support costs to UNDP | 77,350 |
| Elimination of CFC-12 in the manufacture of XPE foam sheet and netting at Feicheng Plastic Products Factory | 388,000 |
| Plus 13 per cent project support costs to UNDP | 50,440 |
| Elimination of CFC-12 in the manufacture of XPS foam sheet at Guangxing Plastics Products Co., Hubei | 401,000 |
| Plus 13 per cent project support costs to UNDP | 52,130 |
| Elimination of CFC-12 in the manufacture of XPS foam sheet at Shenzhen Shentie Plastics Tableware Products Company, Shenzhen | 345,000 |
| Plus 13 per cent project support costs to UNDP | 44,850 |
| Elimination of CFC-12 in the manufacture of XPE netting at Hebei Sixing Polypack Products Co. Ltd., Shijiazhuang | 436,000 |
| Plus 13 per cent project support costs to UNDP | 56,680 |
| Conversion to CFC-free technology in the manufacture of extruded polystyrene foam sheet at Jinfeng | 235,340 |
| Plus 13 per cent project support costs to UNDP | 30,594 |
| Conversion to CFC-free technology in the manufacture of extruded polystyrene foam sheet at Jinan | 337,000 |
| Plus 13 per cent project support costs to UNDP | 43,810 |
The Government of China proposed to forego incremental operating costs/savings in future ODS phase-out projects concerning extruded polystyrene/polyethylene foam sheets. However, the Executive Committee decided that operating costs/savings should continue to be calculated in the future in compliance with Executive Committee decisions and guidelines.
Conversion to non-CFC technology in the manufacture of flexible polyurethane foam at Faw-Trim
143,000
Plus 13 per cent project support costs to UNDP 18,590
The Executive Committee requested UNDP to accelerate implementation of the above project.